PRODUCTS
CONTACT US
TEL: +86-532-85754589,85775618
FAX: E-Mail
E-MAIL: tlead.net@gmail.com; tlead.net@hotmail.com
A 5-in-1 water quality tester for pH, ORP, conductivity, TDS, salinity and temperature, with a single swappable electrode module
| Parameters | pH, ORP (AMT03R), Conductivity, TDS, Salinity, Temperature |
| pH Range | -2.00 to 16.00 pH, Accuracy ±0.01 pH + 1 digit |
| Conductivity Range | 0-2000 µS, 2.00-20.00 mS, Accuracy ±2% FS |
| Waterproof Rating | IP-57, floats on water |
| Power | DC 1.5V x 4 batteries (UM-4/AAA) |
| Order Options | AMT03: standard, without ORP sensor | AMT03R: with ORP sensor |
The AMT03 is a microprocessor-based waterproof pH meter built to measure a wide range of pH, ORP, conductivity, TDS, salinity and temperature through one replaceable electrode module. As an all-in-one water quality tester, it's rugged enough for field use, floats if dropped in water, and switches modes automatically as soon as a new sensor is plugged in.
AMT03 Waterproof pH Meter | pH, ORP, Conductivity, TDS & Salinity Tester
Keywords: Waterproof pH Meter, pH Conductivity Meter, TDS Meter, Water Quality Tester, pH ORP Meter
One Meter. Six Readings. Built to Get Wet.
The AMT03 is a waterproof pH meter designed to replace a drawer full of single-purpose testers. Swap in the pH electrode module and it reads pH and temperature; swap in the conductivity cell and the same body becomes a conductivity meter, TDS meter, and salinity tester; add the optional ORP sensor on the AMT03R and it reads ORP too. An IP-57 waterproof housing that floats on water means a dropped meter is an inconvenience, not a disaster.
1. One Body, Five Parameters — A single meter handles pH, ORP, conductivity, TDS and salinity by swapping the electrode module, so you buy one instrument instead of several.
2. IP-57 Waterproof & Floats — Rugged enough for pond, tank and field use, and built to float if it goes in the water with you.
3. Automatic Temperature Compensation — ATC keeps pH and conductivity readings accurate as sample temperature changes, with switchable °C/°F display.
4. Auto Mode Detection — The meter recognizes which electrode module is plugged in and switches its function mode automatically, with clear PH / ORP / COND / TDS / Salt icons on the LCD.
5. Field-Serviceable Design — The conductivity cell, pH electrode and optional ORP electrode module are all user-replaceable, so a worn sensor doesn't mean a new meter.
| 1 | Large multi-value LCD | Displays pH, ORP, conductivity, TDS or salinity together with temperature at the same time, with icons for the active mode and unit. |
| 2 | IP-57 waterproof | Rugged, waterproof design built for convenient field use; the meter floats on water if dropped. |
| 3 | Automatic temperature compensation | ATC keeps readings accurate across a wide temperature range, with a switchable °C/°F display. |
| 4 | Automatic mode recognition | The function mode is detected and displayed automatically as soon as a sensor module is inserted. |
| 5 | Max/Min & data hold | Capture maximum and minimum readings over time, or hold a stable value on the display for easy logging. |
| 6 | Battery-friendly design | Low battery and consumption indicator, plus auto shut-off after 10 minutes of non-use to save power. |
| 7 | User-replaceable electrodes | The conductivity cell, pH electrode and optional ORP module can all be swapped by the user without tools beyond the electrode collar. |
Full technical data for the AMT03 waterproof pH meter, as published in the user's guide.
| Parameter | pH | ORP | Temp. |
| Range | -2.00 to 16.00 pH | -1000 to 1000 mV | 0 to 90.0°C |
| Accuracy | ±0.01 pH + 1 digit | ±2 mV + 1 digit | ±0.2°C + 1 digit |
| Resolution | 0.01 pH | 1 mV | 0.1°C |
| ATC | 0-90°C | — | — |
| Calibration | 4.00, 7.00, 10.01 | — | — |
| Parameter | Conductivity | TDS | Salinity |
| Range | 0-2000 µS; 2.00-20.00 mS | 0-1300 ppm; 1.30-13.00 ppt | 0-1000 ppm; 1.00-12.00 ppt |
| Accuracy | ±2% FS (Conductivity, TDS, Salinity) | ||
| Resolution | 1 µS / 0.01 mS | 1 ppm / 0.01 ppt | 1 ppm / 0.01 ppt |
| ATC | 0-50°C | ||
| Calibration | 0 µS, 1413 µS, 12.88 mS | ||
| Power | DC 1.5V x 4 batteries (UM-4/AAA) |
| Dimensions | Meter: 195 x 40 x 36 mm; Kit: 230 x 205 x 50 mm |
| Weight | Meter: 135 g with battery; Kit: 780 g |
| Waterproof Rating | IP-57; floats on water |
As a waterproof pH meter and all-in-one water quality tester, the AMT03 covers work from the lab bench to the pond edge.
AgricultureAquariumBoiler & cooling towerChemical industryDrinking waterFish farmingFood industryGarden husbandryHydroponicsLaboratory usagePlating industrySwimming pool & spaWater treatmentAnti-freeze recycling