PRODUCTS
CONTACT US
TEL: +86-532-85754589,85775618
FAX: E-Mail
E-MAIL: tlead.net@gmail.com; tlead.net@hotmail.com
Measuring Instruments — Digital Refractometer Series
Keywords: digital refractometer, brix refractometer, refractive index refractometer, coolant refractometer, honey refractometer
One Series, 22 Models — From Coffee and Honey to Coolant and DEF.
The AMR300 serials digital refractometer is a comprehensive handheld refractometer family with 22 dedicated models for fast, accurate concentration and refractive index measurement. Whether you need Brix, refractive index, coolant/glycol concentration, urea DEF, honey water content, wine gravity, urine specific gravity or salinity, there is an AMR300 model built for the job.
Each unit features digital readout, compact portability and direct measurement without lookup tables. The AMR300 series is widely used in food and beverage, agriculture, automotive, marine, clinical, pet care and industrial quality control.
1. 22 Specialized Models — Choose the exact model for coffee, sugar, honey, wine, beer, coolant, brake fluid, urea DEF, urine, serum, pet urine or salinity.
2. Digital Direct Reading — No manual table lookup; the LCD shows the measured value directly.
3. High Accuracy — Brix accuracy ±0.2%, refractive index ±0.0003nD, salinity ±0.2%, glycol/coolant ±0.5%.
4. Wide Application Range — Covers food, beverage, automotive fluids, marine salinity, clinical testing and pet care.
5. Compact & Portable — Handheld design for field, lab, farm, workshop and clinic use.
6. Multi-Parameter Models — Many models combine Brix, refractive index and application-specific scales in one unit.
1. Calibrate — Clean the prism, add a few drops of distilled water and calibrate to zero.
2. Apply Sample — Place 2–3 drops of the sample liquid on the prism surface.
3. Read — Close the daylight plate and press the measure button to get the digital result.
4. Clean & Store — Wipe the prism clean and store the meter in its case.
| Model | Application | Key Measurement Parameters |
| AMR300 | Coffee | Brix 0.00–30.00%; Coffee TDS 0.00–25.00 |
| AMR301 | General / Lab | Brix 0.0–50.0%; Refractive Index 1.3330–1.4200nD |
| AMR302 | General / Lab | Brix 0.0–90.0%; Refractive Index 1.3330–1.5177nD |
| AMR303 | Sugar / Pharma | Dextran, Fructose, Glucose, Lactose, Maltose, Refractive Index |
| AMR304 | Soybean Milk | Brix 0.0–50.0%; Soybean Milk 0–25.0%; Refractive Index |
| AMR305 | Salinity / SG | Salinity 0.0–28.0% / 0–280‰; Specific Gravity 1.000–1.217; RI |
| AMR306 | Seawater | Salinity 0–100‰; Chlorinity 0–57‰; Specific Gravity 1.000–1.070 |
| AMR307 | Honey | Brix 0.0–90.0%; Water 5.0–38.0%; Baume; Refractive Index |
| AMR308 | Wine | Brix 0.0–50.0%; %VOL ap 0.0–22.0%; Oechsle; KMW |
| AMR309 | Beer | Brix 0.0–50.0%; Wort Specific Gravity 1.000–1.130 |
| AMR310 | Clinical | Urine Specific Gravity 1.000–1.050; Serum Protein; Refractive Index |
| AMR311 | Pet Care | Cat Urine SG 1.000–1.079; Refractive Index 1.3330–1.4200nD |
| AMR312 | Pet Care | Cat Urine SG 1.000–1.060; Dog Urine SG 1.000–1.060; S&P Protein 2.0–14.0; Refractive Index 1.3330–1.4200nD |
| AMR313 | Automotive | Cleaner –60~0°C / –76~32°F; Ethylene Glycol –60~0°C / –76~32°F; Propylene Glycol –70~0°C / –94~32°F; Battery SG 1.000–1.500 |
| AMR314 | Urea DEF | Urea (NH2)2CO 0–51.0%; Refractive Index 1.3330–1.4200nD |
| AMR315 | Car Coolant | Ethylene Glycol 0.0–60.0%; Ethylene Glycol Freeze Point 0~–60.0°C; Propylene Glycol 0.0–70.0%; Propylene Glycol Freeze Point –70~0°C |
| AMR316 | Brake Fluid | DOT3 Boiling Point 121–260°C; DOT4 Boiling Point 125–275°C; Refractive Index 1.3330–1.5177nD |
| AMR317 | Automotive Combo | Cleaner –60~0°C; Ethylene Glycol –50~0°C; Propylene Glycol –50~0°C; Urea (NH2)2CO 0–51.0%; Refractive Index 1.3330–1.4200nD |
| AMR318 | Car Coolant | Ethylene Glycol 0.0–60.0%; Ethylene Glycol Freeze Point –50~0°C; Propylene Glycol 0.0–70.0%; Propylene Glycol Freeze Point –50.0~0°C |
| AMR319 | General Salinity | Brix 0.0–50.0%; Salinity 0.0–28.0%; Refractive Index |
| AMR320 | Alcohol | Alcohol VOL 0–80%; Alcohol 0–70%; Refractive Index |
| AMR321 | Refractive Index | Refractive Index 1.3300–1.5348 |
| Parameter | Accuracy |
| Brix | ±0.2% |
| Refractive Index | ±0.0003nD |
| Salinity | ±0.2% / ±0.2‰ |
| Specific Gravity | ±0.002 |
| Glycol / Coolant | ±0.5% / ±0.5°C |
| Alcohol | ±2% |
1. Food & beverage (coffee, sugar, honey, wine, beer, alcohol)
2. Automotive maintenance (coolant, glycol, battery fluid, brake fluid, urea DEF)
3. Marine & aquarium (salinity, specific gravity)
4. Clinical & veterinary (urine specific gravity, serum protein)
5. Industrial & laboratory quality control
6. Agriculture & beekeeping